GIEAG: shares and bonds.
GIEAG Gewerbe Immobilien Entwicklungs AG’s IPO (initial public offering) took place on 28 January 2010 as a listing. Shares are traded on the open market of the Frankfurt Stock Exchange.
| Shares |
||
| Founding of the company | 7-Dez-99 | |
| Capital stock (04 March 2010) | 4,200,000 Euro divided into 4,200,000 shares | |
| Stock category | Stocks without a par value, bearer stocks | |
| Investment exchange | FWB Frankfurt Stock Exchange, First Quotation Board | |
| Accounting Standard | Individual Accounts based on the German Commercial Code | |
| Designated Sponsor | Donner & Reuschel AG | |
| Company Headquarters | Munich | |
| Commercial Registry | Munich, HRB 130721 | |
| Value add tax (VAT) identification no | DE210315070 | |
| Structure of shareholders | ||
| As of 31 December 2009 | ||
| Founding Family | 94,9 % | |
| Executive and Supervisory Board | 0,6 % | |
| Freefloat | 4,5 % | |
| Equity capital development (€) | ||
| As of 31 December 2008 | 2.100.000 | |
| Capital increase for cash December 2009 | 200.000 | |
| As of 31 December 2009 | 2.300.000 | |
| Capital increase (Contribution in kind) | 1.900.000 | |
| As of 04 March 2010 | 4.200.000 | |
| Key financial data (based on the German Commercial Code in €) |
2010 | 2009 |
| Turnover | 2,840,039 | 1,585,053 |
| EBIT | 515,283 | 685,864 |
| EBIT margin (in %) | 18.1 | 43.27 |
| Earnings before taxes (EBT) | 1,027,414 | 1,007,427 |
| EBT margin (in %) | 36,2 | 63.5 |
| Company Result | 758,411 | 746,287 |
| Basic result per share | 0,18 | 0.32 |
| Total assets | 16,263,598 | 8,586,533 |
| Equity capital | 6,452,795 | 5,694,385 |
| Financial debt | 8,231,490 | 2,055,541 |
| Equity-to-assets ratio (in % of total assets) | 39,7 | 66.3 |
| Debt position (in % of total assets) | 50,6 | 33.6 |
| Liquid assets | 3,963,519 | 260,360 |